00:00:00 5A VG 4x100M Relay Prelims Heat 1
00:01:01 5A VG 4x100M Relay Prelims Heat 2
00:02:12 5A VB 4x100M Relay Prelims Heat 1
00:03:04 5A VB 110M Hurdles Prelims Heat 1
00:03:33 5A VG 4x100M Relay Finals
00:04:45 5A VG 100M Dash Finals Heat 1
00:05:08 5A VG 100M Dash Finals Heat 2
00:05:32 5A VB 100M Dash Finals Heat 1
00:06:02 5A VB 100M Dash Finals Heat 2
00:06:28 5A VG 4x200M Relay Finals Heat 1
00:08:25 5A VG 4x200M Relay Finals Heat 2
00:10:26 5A VB 4x200M Relay Finals Heat 1
00:12:16 5A VB 4x200M Relay Finals Heat 2
00:14:02 5A VB 400M Dash Finals Heat 1
00:15:07 5A VB 400M Dash Finals Heat 2
00:16:06 6A VB 400M Dash Finals Heat 2
00:17:07 5A VB 300M Hurdles Finals Heat 1
00:18:03 5A VB 300M Hurdles Finals Heat 2
00:18:56 5A VG 200M Dash Finals Heat 1
00:19:35 5A VG 200M Dash Finals Heat 2
00:20:13 5A VB 200M Dash Finals Heat 1
00:20:38 5A VB 200M Dash Finals Heat 2
00:21:15 5A VB 4x400M Relay Finals Heat 2
00:24:37 5A VB 4x400M Relay Finals Heat 2_PressboxAngle
00:01:01 5A VG 4x100M Relay Prelims Heat 2
00:02:12 5A VB 4x100M Relay Prelims Heat 1
00:03:04 5A VB 110M Hurdles Prelims Heat 1
00:03:33 5A VG 4x100M Relay Finals
00:04:45 5A VG 100M Dash Finals Heat 1
00:05:08 5A VG 100M Dash Finals Heat 2
00:05:32 5A VB 100M Dash Finals Heat 1
00:06:02 5A VB 100M Dash Finals Heat 2
00:06:28 5A VG 4x200M Relay Finals Heat 1
00:08:25 5A VG 4x200M Relay Finals Heat 2
00:10:26 5A VB 4x200M Relay Finals Heat 1
00:12:16 5A VB 4x200M Relay Finals Heat 2
00:14:02 5A VB 400M Dash Finals Heat 1
00:15:07 5A VB 400M Dash Finals Heat 2
00:16:06 6A VB 400M Dash Finals Heat 2
00:17:07 5A VB 300M Hurdles Finals Heat 1
00:18:03 5A VB 300M Hurdles Finals Heat 2
00:18:56 5A VG 200M Dash Finals Heat 1
00:19:35 5A VG 200M Dash Finals Heat 2
00:20:13 5A VB 200M Dash Finals Heat 1
00:20:38 5A VB 200M Dash Finals Heat 2
00:21:15 5A VB 4x400M Relay Finals Heat 2
00:24:37 5A VB 4x400M Relay Finals Heat 2_PressboxAngle
- Category
- KARSTEN WARHOLM
Commenting disabled.