All-time men's best 400 m hurdles
1 45.94 Karsten Warholm NOR 28.02.96 1 Tokyo 03.08.2021
2 46.17 Rai Benjamin USA 27.07.97 2 Tokyo 03.08.2021
3 46.70 Karsten Warholm NOR 28.02.96 1 Oslo 01.07.2021
4 46.72 Alison Brendom dos Santos BRA 03.06.00 3 Tokyo 03.08.2021
5 46.78 Kevin Young USA 16.09.66 1 Barcelona 06.08.1992
6 46.83 Rai Benjamin USA 27.07.97 1 Eugene 26.06.2021
7 46.87 Karsten Warholm NOR 28.02.96 1 Stockholm 23.08.2020
8 46.92 Karsten Warholm NOR 28.02.96 1 Zürich 29.08.2019
9 46.98 Abderrahmane Samba QAT 05.09.95 1 Paris 30.06.2018
9 46.98 Rai Benjamin USA 27.07.97 2 Zürich 29.08.2019
11 47.02 Edwin Moses USA 31.08.55 1r1 Koblenz 31.08.1983
11 47.02 Rai Benjamin ANT 27.07.97 1 Eugene 08.06.2018
13 47.03 Bryan Bronson USA 09.09.72 1 New Orleans 21.06.1998
14 47.07 Karsten Warholm NOR 28.02.96 1 Roma 17.09.2020
15 47.08 Karsten Warholm NOR 28.02.96 1 Berlin 13.09.2020
15 47.08 Karsten Warholm NOR 28.02.96 1 Monaco 09.07.2021
15 47.08 Kyron McMaster IVB 03.01.97 4 Tokyo 03.08.2021
18 47.10 Samuel Matete ZAM 27.07.68 1 Zürich 07.08.1991
18 47.10 Karsten Warholm NOR 28.02.96 1 Monaco 14.08.2020
20 47.12 Karsten Warholm NOR 28.02.96 1 London 20.07.2019
20 47.12 Abderrahmane Samba QAT 05.09.95 5 Tokyo 03.08.2021
22 47.13 Edwin Moses USA 31.08.55 1 Milano 03.07.1980
22 47.13 Rai Benjamin USA 27.07.97 1 Walnut 09.05.2021
24 47.14 Edwin Moses USA 31.08.55 1 Lausanne 14.07.1981
25 47.16 Rai Benjamin USA 27.07.97 1 Palo Alto 30.06.2019
26 47.17 Edwin Moses USA 31.08.55 1 Berlin 08.08.1980
27 47.18 Kevin Young USA 16.09.66 1 Stuttgart 19.08.1993
1 45.94 Karsten Warholm NOR 28.02.96 1 Tokyo 03.08.2021
2 46.17 Rai Benjamin USA 27.07.97 2 Tokyo 03.08.2021
3 46.70 Karsten Warholm NOR 28.02.96 1 Oslo 01.07.2021
4 46.72 Alison Brendom dos Santos BRA 03.06.00 3 Tokyo 03.08.2021
5 46.78 Kevin Young USA 16.09.66 1 Barcelona 06.08.1992
6 46.83 Rai Benjamin USA 27.07.97 1 Eugene 26.06.2021
7 46.87 Karsten Warholm NOR 28.02.96 1 Stockholm 23.08.2020
8 46.92 Karsten Warholm NOR 28.02.96 1 Zürich 29.08.2019
9 46.98 Abderrahmane Samba QAT 05.09.95 1 Paris 30.06.2018
9 46.98 Rai Benjamin USA 27.07.97 2 Zürich 29.08.2019
11 47.02 Edwin Moses USA 31.08.55 1r1 Koblenz 31.08.1983
11 47.02 Rai Benjamin ANT 27.07.97 1 Eugene 08.06.2018
13 47.03 Bryan Bronson USA 09.09.72 1 New Orleans 21.06.1998
14 47.07 Karsten Warholm NOR 28.02.96 1 Roma 17.09.2020
15 47.08 Karsten Warholm NOR 28.02.96 1 Berlin 13.09.2020
15 47.08 Karsten Warholm NOR 28.02.96 1 Monaco 09.07.2021
15 47.08 Kyron McMaster IVB 03.01.97 4 Tokyo 03.08.2021
18 47.10 Samuel Matete ZAM 27.07.68 1 Zürich 07.08.1991
18 47.10 Karsten Warholm NOR 28.02.96 1 Monaco 14.08.2020
20 47.12 Karsten Warholm NOR 28.02.96 1 London 20.07.2019
20 47.12 Abderrahmane Samba QAT 05.09.95 5 Tokyo 03.08.2021
22 47.13 Edwin Moses USA 31.08.55 1 Milano 03.07.1980
22 47.13 Rai Benjamin USA 27.07.97 1 Walnut 09.05.2021
24 47.14 Edwin Moses USA 31.08.55 1 Lausanne 14.07.1981
25 47.16 Rai Benjamin USA 27.07.97 1 Palo Alto 30.06.2019
26 47.17 Edwin Moses USA 31.08.55 1 Berlin 08.08.1980
27 47.18 Kevin Young USA 16.09.66 1 Stuttgart 19.08.1993
- Category
- KARSTEN WARHOLM
Commenting disabled.