PLACE BIB NAME COUNTRY DATE of BIRTH LANE RESULT REACTION Fn
19 July 2022 30° C 42 %
TEMPERATURE HUMIDITY
19:50 START TIME
1 1611 Alison DOS SANTOS BRA 3 Jun 00 CR 6 46.29 0.141
2 2357 Rai BENJAMIN USA 27 Jul 97 SB 3 46.89 0.157
3 2353 Trevor BASSITT USA 26 Feb 98 PB 8 47.39 0.147
4 1832 Wilfried HAPPIO FRA 22 Sep 98 PB 5 47.41 0.134
5 2417 Khallifah ROSSER USA 13 Jul 95 1 47.88 0.176
6 2029 Jaheel HYDE JAM 2 Feb 97 PB 7 48.03 0.149
7 2197 Karsten WARHOLM NOR 28 Feb 96 4 48.42 0.140
8 1785 Rasmus MÄGI EST 4 May 92 2 48.92 0.140
19 July 2022 30° C 42 %
TEMPERATURE HUMIDITY
19:50 START TIME
1 1611 Alison DOS SANTOS BRA 3 Jun 00 CR 6 46.29 0.141
2 2357 Rai BENJAMIN USA 27 Jul 97 SB 3 46.89 0.157
3 2353 Trevor BASSITT USA 26 Feb 98 PB 8 47.39 0.147
4 1832 Wilfried HAPPIO FRA 22 Sep 98 PB 5 47.41 0.134
5 2417 Khallifah ROSSER USA 13 Jul 95 1 47.88 0.176
6 2029 Jaheel HYDE JAM 2 Feb 97 PB 7 48.03 0.149
7 2197 Karsten WARHOLM NOR 28 Feb 96 4 48.42 0.140
8 1785 Rasmus MÄGI EST 4 May 92 2 48.92 0.140
- Category
- KARSTEN WARHOLM
Commenting disabled.