1 19 Elaine Thompson-Herah JAM 6,98i 7,30
2 27 Helene Rønningen NOR 7,35i 7,40
3 46 Viktoriya Ratnikova UKR 7,21i 7,53
4 41 Vilde Aasmo NOR 7,49i 7,56
5 34 Lovise Skarbøvik Andresen NOR 7,64i 7,76
6 64 Borghild Oline Holstad NOR 7,94i 7,88 New PB
7 26 Hedda Sandvik Kjetland NOR 8,23i 8,18 New PB
24 Elise Hoel Ulseth NOR 8,01i DNS
2 27 Helene Rønningen NOR 7,35i 7,40
3 46 Viktoriya Ratnikova UKR 7,21i 7,53
4 41 Vilde Aasmo NOR 7,49i 7,56
5 34 Lovise Skarbøvik Andresen NOR 7,64i 7,76
6 64 Borghild Oline Holstad NOR 7,94i 7,88 New PB
7 26 Hedda Sandvik Kjetland NOR 8,23i 8,18 New PB
24 Elise Hoel Ulseth NOR 8,01i DNS
- Category
- KARSTEN WARHOLM
Commenting disabled.